Standard Boosters and Systems
RL Series |
|||||||||
Boost Ratio | Product Model Number | Description | Pkg. Wgt. (lbs) |
Shipping Dimensions (inches) |
Shipping Method |
Wear Parts Kit |
Valve Kit |
Reg- ulator Kit |
|
Booster / System | Tank Size (gal) | ||||||||
Air Boosters and Systems |
|||||||||
2:1 | RL00S | 2:1 Air Booster | --- | 4 | 10x10x7 (box) | UPS | KRLW | KRLV | --- |
RL03S | 2:1 Air System | 3.5 | 35 | 22x18x16 (box) | UPS | ||||
RL12S | 2:1 Air System | 12 | 58 | 30x20x30 (pallet) | LTL | ||||
4:1 | RL400S | 4:1 Air Booster | --- | 4 | 10x10x7 (box | UPS | KRL4W | KRL4V | --- |
RL403S | 4:1 Air System | 3.5 | 35 | 22x18x16 (box) | UPS | ||||
RL412S | 4:1 Air System | 12 | 54 | 30x20x30 (pallet) | UPS |
R Series |
|||||||||
Boost Ratio | Product Model Number | Description | Pkg. Wgt. (lbs) |
Shipping Dimensions (inches) |
Shipping Method |
Wear Parts Kit |
Valve Kit |
Reg- ulator Kit |
|
Booster / System | Tank Size (gal) | ||||||||
Air Boosters and Systems |
|||||||||
2:1 | R00S | 2:1 Air Booster | --- | 25 | 19x13x13 (box) | UPS | KRW | KRV | KRR |
R03S | 2:1 Air System | 3.5 | 49 | 22x18x16 (box) | UPS | ||||
R12S | 2:1 Air System | 12 | 76 | 30x20x30 (pallet) | LTL | ||||
R60S | 2:1 Air System | 60 | 254 | 48x40x68 (pallet) | LTL | ||||
R00D | 2:1 Dual Air Booster System |
1 | 70 | 29x21x26 (box) | UPS | ||||
R12D | 2:1 Dual Air Booster System |
12 | 132 | 40x40x25 (pallet) | LTL | ||||
R60D | 2:1 Dual Air Booster System |
60 | 190 | 48x40x69 (pallet) | LTL | ||||
R00T | 2:1 Triple Air Booster System |
--- | 120 | 40x24x23 (pallet) | LTL | ||||
R60T-V | 2:1 Triple Air Booster System |
60 | 311 | 48x40x70 (pallet) | LTL | ||||
R60Q | 2:1 Quadruple Air Booster System |
60 | 362 | 48x40x73 (pallet) | LTL |
40 Series |
|||||||||
Boost Ratio | Product Model Number | Description | Pkg. Wgt. (lbs) |
Shipping Dimensions (inches) |
Shipping Method |
Wear |
|||
Booster / System | Tank Size (gal) | ||||||||
Air Boosters and Systems |
|||||||||
2:1 | 44AAV24 | 2:1 Air Booster | --- | 37 | 25x13x13 (box) | UPS | K44AAV24 | ||
2.8:1 | 43AAV34 | 2.8:1 Air Booster | --- | 36 | 25x13x13 (box) | UPS | K43AAV34 | ||
43AAV34-AC | 2.8:1 Air Booster w/ Drive Controls | --- | 41 | 25x15x15 (box) | UPS | ||||
S43A3 | 2.8:1 Air System | 3.5 | 105 | 40x24x38 (pallet) | LTL | ||||
S43A12 | 12 | 118 | 40x24x38 (pallet) | LTL | |||||
4:1 | R43A35 | 2 Stage Dual Air Booster System | 3.5 & 5.5 | 190 | 48x40x38 (pallet) | LTL | contact us | ||
5:1 | |||||||||
42AAV48 | 5:1 Air Booster | --- | 36 | 25x13x13 (box) | UPS | K42AAV48 | |||
42AAV48-AC | 5:1 Air Booster w/ Drive Controls | --- | 41 | 25x15x15 (box) | UPS | ||||
S42A5 | 5:1 Air Booster System | 5.5 | 107 | 40x24x40 (pallet) | LTL | ||||
10:1 | 420TAAV090 | 10:1 Air Booster | --- | 50 | 25x13x13 (box) | UPS | K420TAAV090 | ||
4125AAV83 | 10:1 Air Booster | --- | 50 | 25x13x13 (box) | UPS | K4125AAV83 | |||
Gas Boosters and Systems |
|||||||||
2:1 | 44AAV24 | 2:1 Gas Booster | --- | 37 | 25x13x13 (box) | UPS | K44AAV24 | ||
44SSV24-VC | 2:1 Gas Booster (SS) | --- | 84 | 29x17x15 (box) | UPS | ||||
2.8:1 | 43AAV34 | 2.8:1 Gas Booster | --- | 36 | 25x13x13 (box) | UPS | K43AAV34 | ||
43AAV34-ACG | 2.8:1 Gas Booster w/ Drive Controls | --- | 41 | 25x15x15 (box) | UPS | ||||
S43N3 | 2.8:1 Gas Booster System | 3.5 | 107 | 40x24x40 (pallet) | LTL | ||||
S43N12 | 2.8:1 Gas Booster System | 12 | 107 | 40x24x40 (pallet) | LTL | ||||
S43N12D | 2.8:1 Dual Gas Booster System | 12 | 107 | 40x24x40 (pallet) | LTL | ||||
5:1 | 42AAV48 | 5:1 Gas Booster | --- | 36 | 25x13x13 (box) | UPS | K42AAV48 | ||
42AAV48-ACG | 5:1 Gas Booster w/ Drive Controls | --- | 41 | 25x15x15 (box) | UPS | ||||
S42N5 | 5:1 Gas Booster System | 5.5 | 107 | 40x24x40 (pallet) | LTL | ||||
S42N5D | 5:1 Dual Gas Booster System | 5.5 | 107 | 40x24x40 (pallet) | LTL | ||||
10:1 | 420TAAV090 | 10:1 Air Booster | --- | 50 | 25x13x13 (box) | UPS | K420TAAV090 | 4125AAV83 | 10:1 Air Booster | --- | 50 | 25x13x13 (box) | UPS | K4125AAV83 |
50 Series |
|||||||
Boost Ratio | Product Model Number | Description | Pkg. Wgt. (lbs) |
Shipping Dimensions (inches) |
Shipping Method |
Wear Parts Kit |
|
Booster | Tank Size (gal) | ||||||
Air Boosters |
|||||||
2.5:1 | 54AAV24 | 2.5:1 Air Booster | --- | 38 | 25x13x13 (box) | UPS | K54AAV24 |
3.7:1 | 53AAV34 | 3.7:1 Air Booster | --- | 38 | 25x13x13 (box) | UPS | K53AAV34 |
7.2:1 | 52AAV70 | 7.2:1 Air Booster | --- | 38 | 25x13x13 (box) | UPS | K52AAV70 |
Gas Boosters |
|||||||
2.5:1 | 54AAV24 | 2.5:1 Gas Booster | --- | 38 | 25x13x13 (box) | UPS | K54AAV24 |
3.7:1 | 53AAV34 | 3.7:1 Gas Booster | --- | 38 | 25x13x13 (box) | UPS | K53AAV34 |
7.2:1 | 52AAV70 | 7.2:1 Gas Booster | --- | 38 | 25x13x13 (box) | UPS | K52AAV70 |
View more products: Air Pressure Booster Systems • Gas Pressure Booster Systems • Electric Inert Gas Pressure Booster Systems • Repair Parts & Kits • High Pressure Tanks